Approved collateral currencies
Collateral Currency | Final Fee | UMIP | Network |
---|
WETH | 0.35 | UMIP-10 | Ethereum, Polygon |
renBTC | 0.025 | UMIP-11, UMIP-120 | Ethereum, Polygon |
PERL | 20000 | UMIP-12 | Ethereum |
DAI | 1500 | UMIP-8 | Ethereum, Polygon |
USDC; USDT | 1500 | UMIP-18 | USDC-Ethereum, USDC-Polygon, USDT-Ethereum, USDT-Polygon |
rDAI | 1500 | UMIP-17 | Ethereum |
bwBTC/ETH SLP | 0.00000002 | UMIP-35 | Ethereum |
bBadger | 45 | UMIP-35 | Ethereum |
DSD | 135000 | UMIP-36 | Ethereum |
renDOGE | 6400 | UMIP-42 | Ethereum |
OCEAN | 1800 | UMIP-43 | Ethereum |
YAM | 4000 | UMIP-44 | Ethereum, Polygon |
wBTC | 0.025 | UMIP-45 | Ethereum, Polygon |
AAVE | 6 | UMIP-56 | Ethereum, Polygon |
LINK | 55 | UMIP-56 | Ethereum |
SNX | 180 | umip-56 | Ethereum, Polygon |
UMA | 250 | UMIP-56 | Ethereum, Polygon |
UNI | 75 | UMIP-56 | Ethereum, Polygon |
WBTC-ETH | 0.0000004 | UMIP-58 | Ethereum |
USDC-ETH | 0.000007 | UMIP-58 | Ethereum |
UNI-ETH | 1.2 | UMIP-58 | Ethereum |
UMA-ETH | 2.25 | UMIP-58 | Ethereum |
ANT | 330 | UMIP-60 | Ethereum |
INDEX | 70 | UMIP-63 | Ethereum |
DPI | 4.5 | UMIP-63 | Ethereum |
SUSHI | 170 | UMIP-67 | Ethereum, Polygon |
BAL | 75 | UMIP-72 | Ethereum, Polygon |
xSUSHI | 145 | UMIP-67 | Ethereum |
XIO | 8400 | UMIP-70 | Ethereum |
bDigg | 0.15 | UMIP-75 | Ethereum |
yUSD | 1130 | UMIP-77 | Ethereum |
RAI | 500 | UMIP-77 | Ethereum |
COMP | 5 | UMIP-77 | Ethereum, Polygon |
YFI | 0.05 | UMIP-77 | Ethereum, Polygon |
ALCX | 4 | UMIP-77 | Ethereum |
ALPHA | 1600 | UMIP-77 | Ethereum |
MKR | 0.5 | UMIP-77 | Ethereum |
REN | 2000 | UMIP-77 | Ethereum |
CRV | 360 | UMIP-77 | Ethereum, Polygon |
RGT | 50 | UMIP-77 | Ethereum |
NFTX | 14 | UMIP-77 | Ethereum |
LON | 850 | UMIP-82 | Ethereum |
MASK | 140 | UMIP-82 | Ethereum |
BANK | 15 | UMIP-82 | Ethereum |
SFI | 3.3 | UMIP-82 | Ethereum |
VSP | 260 | UMIP-82 | Ethereum |
FRAX | 1500 | UMIP-82 | Ethereum |
DEXTF | 5000 | UMIP-82 | Ethereum |
ORN | 210 | UMIP-82 | Ethereum |
BOND | 55 | UMIP-82 | Ethereum, Polygon |
PUNK-BASIC | 0.015 | UMIP-82 | Ethereum |
LUSD | 1500 | UMIP-86 | Ethereum |
iFARM | 9 | UMIP-88 | Ethereum |
yvUSDC | 1400 | UMIP-93 | Ethereum |
UST | 1500 | UMIP-94 | Ethereum |
BNT | 380 | UMIP-96 | Ethereum |
vBNT | 1200 | UMIP-96 | Ethereum |
BAND | 200 | UMIP-96 | Ethereum |
SDT | 740 | UMIP-96 | Ethereum |
KP3R | 1.2 | UMIP-96 | Ethereum |
CREAM | 35 | UMIP-96 | Ethereum |
CHAIN | 9400 | UMIP-96 | Ethereum |
ERN | 110 | UMIP-96 | Ethereum |
OPEN | 8700 | UMIP-102 | Ethereum |
DFX | 800 | UMIP-104, UMIP-128 | Ethereum, Polygon |
BASK | 300 | UMIP-105 | Ethereum |
GYSR | 6100 | UMIP-111 | Ethereum |
MPH | 32 | UMIP-111 | Ethereum |
APW | 400 | UMIP-111 | Ethereum |
SNOW | 175 | UMIP-111 | Ethereum |
NDX | 1000 | UMIP-111 | Ethereum |
BPRO | 270 | UMIP-115 | Ethereum |
Badger | 60 | UMIP-116 | Ethereum, Polygon |
OHM | 2 | UMIP-116 | Ethereum |
IDLE | 530 | UMIP-116 | Ethereum |
GNO | 4 | UMIP-116 | Ethereum |
QI | 3400 | UMIP-116 | Polygon |
POOL | 170 | UMIP-116 | Ethereum, Polygon |
PieDAO DOUGH V2 | 2200 | UMIP-116 | Ethereum |
FEI | 1500 | UMIP-116 | Ethereum |
TRIBE | 1500 | UMIP-116 | Ethereum |
FOX | 2000 | UMIP-116 | Ethereum |
RBN | 10 000 | UMIP-120 | Polygon |
BANK | 20 000 | UMIP-124 | Ethereum |
MATIC | 1000 | UMIP-125 | Ethereum |
wMATIC | 1000 | UMIP-125 | Polygon |
INST | 380 | UMIP-125 | Ethereum, Polygon |
JRT | 22 000 | UMIP-125 | Ethereum, Polygon |
YEL | 20 500 | UMIP-126 | Ethereum, Polygon |
VOL | 3200 | UMIP-131 | Ethereum |
IF | 980 | UMIP-131 | Ethereum |
miMATIC | 1500 | UMIP-131 | Polygon |
BIFI | 1.3 | UMIP-131 | Polygon |
ICE | 520 000 | UMIP-131 | Polygon |
IRON | 1500 | UMIP-131 | Polygon |
PERP | 105 | UMIP-133 | Ethereum |
GRO | 210 | UMIP-133 | Ethereum |
AQUA | 6 600 000 | UMIP-134 | Ethereum |
IDIA | 700 | UMIP-134 | Ethereum |
QUARTZ | 220 | UMIP-137 | Ethereum |
ibBTC | 0.025 | UMIP-137 | Ethereum |
AX | 22 000 | UMIP-142 | Polygon |
BOBA | 600 | UMIP-145 | Ethereum, Boba |
DOM | 150 000 | UMIP-148 | Ethereum, Polygon, Boba |
CRE8R | 6000 | UMIP-148 | Ethereum |
COMFI | 1200 | UMIP-148 | Ethereum, Polygon |
FDT | 9000 | UMIP-153 | Ethereum |
VSQ | 250 | UMIP-155 | Polygon |
Total | No of Approved collateral currencies | 110 | |
To submit a token to be considered as a collateral currency, please see the _Guidance on Collateral Currency Addition